Find the right size for you with the help of our charts:
WOMAN:
CLOTHING - SHOES - UNDERWEAR & SWIMWEAR - ACCESSORIES
MAN:
CLOTHING - SHOES - ACCESSORIES
CHILD:
BABY - KID - JUNIOR
When searching, filter products by one or more sizes.
Pattern, style, fabric and workmanship of the garment may influence the fit of the item.
If the fit is different from the standard fit, you will find the indication in the Product Sheet.
International size | Size Roman numerals | Underbust measurements (cm) | Cup (gyrosenum) |
A | B | C | D |
XXS | 0 | 53-57 | 77-78 | 78 - 79 | 80 - 81 | 82 - 83 |
XS | I | 58-62 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
S | II | 63-67 | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 |
M | III | 68-72 | 88 - 89 | 90 - 91 | 92 - 93 | 94 - 95 |
L | IV | 73-77 | 93 - 94 | 95 - 96 | 97 - 98 | 99 - 100 |
XL | V | 78-82 | 98 - 99 | 100 - 101 | 102 - 103 | 104 - 105 |
XXL | VI | 83-87 | 103 - 104 | 105 - 106 | 107 - 108 | 109 - 110 |
XXLXXXL | VII | 88-92 | 108 - 109 | 110 - 111 | 112 - 113 | 105 - 106114- 115 |
HOW TO MEASURE
- Underbust: measure the circumference of your bust exactly below your breasts, making sure the tape measure fits tightly to your body
- Gyrosene: pass the tape measure around your body, at breast height, wearing the bra you usually use